Gulfstream 350



Key Facts
Microduct Range: 8mm - 42mm (.50" - 1.25")
Fiber Cable Range: 4mm - 16mm (.16" - .62")
Weight: 57lbs (26kg)
Pneumatic Drive System
Maximum Push Force: 311N (70lbs)
Average Speed: 0-100 m/min (0-330 ft/min)
Microduct:
• Air Pressure Requirements (BAR)*: 10-15
• Air Pressure Requirements (PSI)*: 150-205
• Flow Requirements (CMM)*: 0.5-1.5
• Flow Requirements (CFM)*: 10-35
Traditional Duct:
• Air Pressure Requirements (BAR)*: 7-10
• Air Pressure Requirements (PSI)*: 100-150
• Flow Requirements (CMM)*: 5-11
• Flow Requirements (CFM)*: 185-375
Features
Mechanical Counter/Real Time Distance (Meters and Feet)
Speed Indicator (Meters and Feet)
No Tools Required for Belt Replacement
Maximum Belt Visibility, Transparent Covers for Easy Monitoring
Emergency Stop Button
Pressure Filter w/ Water Separator & Bleed Valve
Lightweight Case
The new Condux Gulfstream 350 Fiber Optic Cable Blower is all pneumatic and comes complete with a convenient storage case. With the ability to install fiber from 0.16" - 0.62" (4 - 16mm) into duct ranging from 0.50" - 1.25" (8 - 42mm), the Gulfstream 350 provides a mechanical counter, speed indicator, and maximum belt visibility. Complete the order with cable packs and duct packs to meet the exact job requirements.
Parts
Part Number | Description |
08784601 | Gulfstream 350 Pneumatic Blower base kit |
08784605 | Gulfstream 350 Pneumatic Blower with electronics |
               | |
Cable Packs | |
08781160 | 4.0mm - 4.5mm Cable Pack |
Includes | |
08780960K | Cable Seal Kit (4.0mm) |
08780961K | Cable Seal Kit (4.5mm) |
08643753 | Cable Grip (.10 - .22-10 900#) |
08781165 | Venturi (4.0mm - 4.5mm) |
  | |
08781161 | 4.6mm - 8.0mm Cable Pack |
Includes  | |
08780962K | Cable Seal Kit (5.0mm) |
08780963K | Cable Seal Kit (5.5mm) |
08780964K | Cable Seal Kit (6.0mm) |
`08780965K | Cable Seal Kit (6.5mm) |
08780966K | Cable Seal Kit (7.0mm) |
08780967K | Cable Seal Kit (7.5mm) |
08780968K | Cable Seal Kit (8.0mm) |
08643754 | Cable Grip (.21 - .35-14 1400#) |
08643755 | Cable Grip (.32 - .48-19 2000#) |
08781166 | Venturi (4.6mm - 8.0mm) |
    | |
08781162 | 8.1mm - 12.0mm Cable Pack |
Includes | |
08780969K | Cable Seal Kit (8.5mm) |
08780970K | Cable Seal Kit (9.0mm) |
08780971K | Cable Seal Kit (9.5mm) |
08780972K | Cable Seal Kit (10.0mm) |
08780973K | Cable Seal Kit (10.5mm) |
08780974K | Cable Seal Kit (11.0mm) |
08780975K | Cable Seal Kit (11.5mm) |
08780976K | Cable Seal Kit (12.0mm) |
08643755Â Â | Cable Grip (.32 - .48-19 2000#)Â |
08781167 | Venturi (8.1mm - 12.0mm) |
           | |
08781163 | 12.1mm - 15.5mm Cable Pack |
08780944K | Cable Seal Kit (12.5mm) |
08780978K | Cable Seal Kit (13.0mm) |
08780979K | Cable Seal Kit (13.5mm) |
08780980K | Cable Seal Kit (14.0mm) |
08780981K | Cable Seal Kit (14.5mm) |
08780982K | Cable Seal Kit (15.0mm) |
08780983K | Cable Seal Kit (15.5mm) |
08643756 | Cable Grip (.42 - .61-21 2500#) |
08781168 | Venturi (12.1mm - 15.5mm) |
 | |
08781164 | 15.6mm - 16.5mm Cable Seal Kit |
08780984K | Cable Seal Kit (16.0mm) |
08780985K | Cable Seal Kit (16.5mm) |
08643757 | Cable Grip (.53 - .74-23 3000# |
08781169Â Â Â Â Â Â Â Â Â Â Â | Venturi (15.6 M- 16.5mm) |
08781117 | Nylatron Venturi for Flat Fiber (10.4 x 5.5mm) |
08781118 | Nylatron Venturi for Flat Fiber (15.2 x 6.7mm) |
Questions and Answers
There are no questions and answers for this product.