Multiple Pulling Harness



.jpg)
Allows staggered attachment to cable or innerduct when pulling through conduit systems or during directional drilling pull-back operations. Other harness combinations available upon request. Contact factory for details.
NOTE: 10 & 12 Way 3/8"" (10 mm) harnesses only have a single stagger. All other harnesses are sequentially staggered.
Parts
Seperation | ||||||||||||
Working Load | Working Load | Max Width | Between Legs | Lead Ring Dia. | ||||||||
Part | Â Per Leg | Combined | A | B | C | |||||||
Number | Description | (lbs) | (N) | (lbs) | (N) | (in) | (mm) | (in) | (mm) | (in) | (mm) | |
08549200 | "3 Way 1/8"" (3 mm) Cable" | 330 | 1,468 | 1,800 | 8,009 | 2.25 | 57 | 14 | 356 | 0.37 | 9 | |
08549230 | "3 Way 1/4"" (6 mm) Cable" | 1,170 | 5,204 | 3,000 | 13,345 | 1.63 | 41 | 14 | 356 | 0.37 | 9 | |
08549325 | "4 Way 1/4"" (6 mm) Cable" | 1,170 | 5,204 | 3,000 | 13,345 | 1.63 | 41 | 14 | 356 | 0.37 | 9 | |
08569910 | "5 Way 1/4"" (6 mm) Cable" | 1,170 | 5,204 | 3,000 | 13,345 | 1.63 | 41 | 14 | 356 | 0.37 | 9 | |
08549326 | "6 Way 1/4"" (6 mm) Cable" | 1,170 | 5,204 | 3,000 | 13,345 | 1.63 | 41 | 14 | 356 | 0.37 | 9 | |
08549333 | "3 Way 3/8"" (10 mm) Cable" | 4,800 | 21,351 | 9,000 | 40,032 | 2.63 | 67 | 10 | 254 | 0.62 | 16 | |
08549329 | "4 Way 3/8"" (10 mm) Cable" | 4,800 | 21,351 | 9,000 | 40,032 | 2.63 | 67 | 10 | 254 | 0.62 | 16 | |
08549330 | "10 Way 3/8"" (10 mm) Cable" | 2,400 | 10,676 | 6,000 | 26,689 | 4.50 | 114 | 6 | 152 | 0.75 | 19 | |
08549334 | "12 Way 3/8"" (10 mm) Cable" | 2,400 | 10,676 | 6,000 | 26,689 | 4.50 | 114 | 6 | 152 | 0.75 | 19 | |
08549342 | "16 Way 3/8"" (10 mm) Cable" | 2,400 | 10,676 | 10,000 | 44,482 | 6.0 | 152 | 6 | 152 | 1.00 | 25 | |
08549331 | "2 Way 1/2"" (13 mm) Cable" | 8,000 | 35,586 | 8,000 | 35,586 | 2.50 | 64 | 12 | 305 | 0.50 | 13 | |
08549332 | "3 Way 1/2"" (13 mm) Cable" | 8,000 | 35,586 | 15,000 | 66,720 | 3.75 | 95 | 12 | 305 | 0.87 | 22 | |
08549340 | "4 Way 1/2"" (13 mm) Cable" | 8,000 | 35,586 | 15,000 | 66,720 | 3.75 | 95 | 12 | 305 | 0.87 | 22 |
Related Products
Questions and Answers
What size swivel do I need?
What size swivel do I need to work with this harness?
Can I pull a swivel around a sheave?