Figure 8 Swing Link



For quick connections to winch line or pulling harnesses.
Note: To be used for cable stringing or pulling only.
Parts
Working | A | B | C | D | ||||||||
Part | Size | Load | Length | Width | Eye ID |
| Eye ID |
| ||||
Number | (in) | (mm) | (lbs) | (N) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) |
08580825 | 1/4 | 6 | 1,000 | 4,448 | 1.94 | 49 | .94 | 24 | .38 | 10 | .50 | 13 |
08580837 | 3/8 | 10 | 1,700 | 7,561 | 2.90 | 74 | 1.31 | 33 | .50 | 13 | .63 | 16 |
08580850 | 1/2 | 13 | 6,000 | 26,689 | 3.25 | 83 | 1.63 | 41 | .69 | 18 | .75 | 19 |
08580875 | 3/4 | 19 | 10,000 | 44,482 | 5.00 | 127 | 2.50 | 64 | 094 | 24 | 1.13 | 29 |
08580899 | 1 | 25 | 22,000 | 97,860 | 6.50 | 165 | 3.25 | 83 | 1.25 | 32 | 1.50 | 38 |
Related Products
Questions and Answers
What size swivel do I need?
What size swivel do I need to work with this harness?
Can I pull a swivel around a sheave?