808 Champion Swivels



Designed specifically for underground and overhead cable pulling applications. Can handle all types of utility cables. Precision machined from high-strength stainless steel. Clevis pin is easily replaceable.
CAUTION: 808 Champion Swivels are to be used for cable stringing or pulling only. 808 Champion Swivels are not to be used for directional drilling.
NOTE: Swivels are not designed to run around bullwheels. Always verify that the swivel size is sized to the pulling harness or grip prior to ordering.
Not Designed for Directional Drilling.
* 3:1 Safety Factor
**5:1 Safety Factor
*** Comes standard with hex head clevis pin.

Parts
Working Load | ||||||||||||||||||
Part | *Underground | **Aerial | A | B | C | D | E | F | G | |||||||||
Number | (lbs) | (N) | (lbs.) | (N) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) |
08017000 | 600 | 2,669 | 360 | 1,601 | 5/8 | 16 | 0.28 | 7 | 3.56 | 90 | 0.79 | 20 | 0.25 | 6 | 0.37 | 9 | 0.295 | 7 |
08016000 | 2,500 | 11,120 | 1,500 | 6,672 | 7/8 | 22 | 0.38 | 10 | 4.51 | 115 | 1.06 | 27 | 0.31 | 8 | 0.53 | 13 | 0.375 | 10 |
08016000H*** | 2,500 | 11,120 | 1,500 | 6,672 | 7/8 | 22 | 0.38 | 10 | 4.51 | 115 | 1.06 | 27 | 0.31 | 8 | 0.53 | 13 | 0.375 | 10 |
08080912 | 5,000 | 22,241 | 3,000 | 13,344 | 11/4 | 32 | 0.56 | 14 | 5.44 | 138 | 1.34 | 34 | 0.37 | 9 | 0.59 | 15 | 0.565 | 14 |
08080912H*** | 5,000 | 22,241 | 3,000 | 13,344 | 11/4 | 32 | 0.56 | 14 | 5.44 | 138 | 1.34 | 34 | 0.37 | 9 | 0.59 | 15 | 0.565 | 14 |
08080913 | 7,000 | 31,137 | 4,200 | 18,682 | 13/8 | 35 | 0.56 | 14 | 5.25 | 133 | 1.31 | 33 | 0.44 | 11 | 0.56 | 14 | 0.530 | 13 |
08080913H*** | 7,000 | 31,137 | 4,200 | 18,682 | 13/8 | 35 | 0.56 | 14 | 5.25 | 133 | 1.31 | 33 | 0.44 | 11 | 0.56 | 14 | 0.530 | 13 |
08080916 | 10,000 | 44,482 | 6,000 | 26,689 | 15/8 | 41 | 0.63 | 16 | 6.51 | 165 | 1.59 | 40 | 0.56 | 14 | 0.78 | 20 | 0.530 | 13 |
08080916H*** | 10,000 | 44,482 | 6,000 | 26,689 | 15/8 | 41 | 0.63 | 16 | 6.51 | 165 | 1.59 | 40 | 0.56 | 14 | 0.78 | 20 | 0.530 | 13 |
08080920 | 15,000 | 66,723 | 9,000 | 40,033 | 2 | 51 | 0.75 | 19 | 6.99 | 178 | 1.78 | 45 | 0.62 | 16 | 0.72 | 18 | 0.750 | 18 |
08080920H*** | 15,000 | 66,723 | 9,000 | 40,033 | 2 | 51 | 0.75 | 19 | 6.99 | 178 | 1.78 | 45 | .62 | 16 | .72 | 18 | .750 | 18 |
08080925 | 25,000 | 111,205 | 15,000 | 66,723 | 2 1/2 | 64 | 1.00 | 25 | 10.23 | 260 | 2.80 | 71 | .087 | 22 | 1.23 | 31 | 1.135 | 29 |
08080925H*** | 25,000Â | 111,205 | 15,000 | 66,723 | 2 1/2 | 64 | 1.00 | 25 | 10.23 | 260 | 2.80 | 71 | 0.87 | 22 | 1.23 | 31 | 1.135 | 29 |
08080930 | 30,000Â | 133,446 | 18,000 | 80,068 | 3 | 76 | 1.31 | 33 | 12.04 | 306 | 3.56 | 90 | 1.12 | 28 | 1.37 | 35 | 1.630 | 41 |
* 3:1 Safety Factor | ||||||||||||||||||
** 5:1 Safety Factor | ||||||||||||||||||
*** Comes standard with hex head clevis pin |
Related Products
Questions and Answers
What size swivel do I need?
What size swivel do I need to work with this harness?
Can I pull a swivel around a sheave?