Reusable Power Pulling Eyes, Swivel Head


The Swivel Head Power Pulling Eye is a hybrid tool that combines features from standard reusable power pulling eyes and Condux swivels for superior performance. A swivel head prevents twisting and binding of the cable as it is installed. It eliminates the need for a separate swivel on each pulling eye when installing single cables into individual conduits or multiple cables into a single conduit. Each Swivel Head Power Pulling Eye includes a swivel head, sleeve nut, and plug.
+ - Will fit 3/8"" (9.5 mm) and 1/2"" (13 mm) cable pulling harnesses.
* - Will fit all Condux pulling harnesses.
** - Will fit the 1/8"" (3 mm) and 1/4"" (6 mm) cable pulling harnesses.
Parts
Max Conductor | Max Eye OD | Slot Width | Slot Depth | Pin Dia. | Pin Center | Replacement Plug | Load Rating |
| |||||||||
Part | Cable | Diameter | A | B | C | D | E | Part |
|
| |||||||
Number | Size | Color | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | Number | (lbs) | (KN) |
08918175+ | 2500 kcmil | Green | 1.824 | 46 | 3.00 | 76 | 1.00 | 25 | 2.80 | 71 | 0.88 | 22 | 1.23 | 31 | 08918123 | 25,000 | 111.2 |
08918075+ | 2000 kcmil | Red | 1.601 | 41 | 2.50 | 64 | 1.00 | 25 | 2.80 | 71 | 0.88 | 22 | 1.23 | 31 | 08918023 | 25,000 | 111.2 |
08917775+ | 1750 kcmil | Yellow | 1.526 | 39 | 2.50 | 64 | 1.00 | 25 | 2.80 | 71 | 0.88 | 22 | 1.23 | 31 | 08917723 | 25,000 | 111.2 |
08917975* | 1500 kcmil | Black | 1.412 | 36 | 2.38 | 60 | 0.75 | 19 | 1.78 | 45 | 0.63 | 16 | 0.72 | 18 | 08917923 | 15,000 | 66.7 |
08917875* | 1250 kcmil | Blue | 1.289 | 33 | 2.25 | 57 | 0.75 | 19 | 1.78 | 45 | 0.63 | 16 | 0.72 | 18 | 08917823 | 15,000 | 66.7 |
08917175* | 1000 kcmil | Orange | 1.152 | 29 | 2.06 | 52 | 0.75 | 19 | 1.78 | 45 | 0.63 | 16 | 0.72 | 18 | 08917123 | 15,000 | 66.7 |
08917275* | 750 kcmil | Brown | 0.998 | 25 | 1.75 | 44 | 0.63 | 16 | 1.59 | 40 | 0.56 | 14 | 0.78 | 20 | 08917223 | 10,000 | 44.4 |
08917375* | 700 kcmil | Gray | 0.964 | 24 | 1.75 | 44 | 0.63 | 16 | 1.59 | 40 | 0.56 | 14 | 0.78 | 20 | 08917323 | 10,000 | 44.4 |
08918275* | 600 kcmil | Green | 0.9367 | 24 | 1.75 | 44 | 0.63 | 16 | 1.59 | 40 | 0.56 | 14 | 0.78 | 19 | 08918223 | 10,000 | 44.4 |
08917475* | 500 kcmil | Yellow | 0.813 | 21 | 1.44 | 37 | 0.56 | 14 | 1.31 | 33 | 0.44 | 11 | 0.56 | 14 | 08917423 | 10,000 | 44.4 |
08918375** | 400 kcmil | Black | 0.7125 | 18 | 1.44 | 37 | 0.56 | 11 | 1.40 | 36 | 0.44 | 11 | 0.59 | 15 | 08918323 | 7,000 | 31.1 |
08917575* | 350 kcmil | White | 0.681 | 17 | 1.25 | 32 | 0.56 | 14 | 1.34 | 34 | 0.38 | 10 | 0.59 | 15 | 08917523 | 5,000 | 22.2 |
08960375** | 250 kcmil | Blue | 0.575 | 15 | 1.13 | 29 | 0.38 | 10 | 1.06 | 27 | 0.31 | 8 | 0.53 | 13 | 08960323 | 2,500 | 11.1 |
08960475** | 4/0 AWG | Green | 0.528 | 13 | 1.00 | 25 | 0.38 | 10 | 1.06 | 27 | 0.31 | 8 | 0.53 | 13 | 08960423 | 2,500 | 11.1 |
08960975** | 3/0 AWG | Orange | 0.475 | 12 | 1.00 | 25 | 0.38 | 10 | 1.06 | 27 | 0.31 | 8 | 0.53 | 13 | 08960923 | 2,500 | 11.1 |
08960875** | 2/0 AWG | Black | 0.419 | 11 | 1.00 | 25 | 0.38 | 10 | 1.06 | 27 | 0.31 | 8 | 0.53 | 13 | 08960823 | 2,500 | 11.1 |
08960575** | 1/0 AWG | Red | 0.373 | 10 | 0.88 | 22 | 0.38 | 10 | 1.06 | 27 | 0.31 | 8 | 0.53 | 13 | 08960523 | 2,500 | 11.1 |
+ Will fit 13/8" (9 mm) & 1/2" (13 mm) cable pulling harnesses |
|
| |||||||||||||||
* Will fit all Condux cable pulling harnesses |
|
| |||||||||||||||
** Will fit 1/8" (3 mm) & 1/4" (6 mm) cable pulling harnesses |
|
|
Related Products
Questions and Answers
There are no questions and answers for this product.