Replacement Clevis Pins for Swivel Head Innerduct Pulling Eyes


Parts
Nominal | Innerduct I.D. |
| Max OD |
| Hole Dia. |
| Slot Width |
| Slot Depth |
| Pin Dia. |
| Pin Centre |
| ||
Part | Size | Range | C | D | E |
| F |
| G |
| H |
| ||||
Number | (in) | (mm) | A - B (in) | A - B (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) |
08914310* | 3/4 | 19 | .71 - .87 | 18 - 22 | 1.25 | 32 | 0.25 | 6 | 0.56 | 14 | 1.34 | 34 | 0.38 | 10 | 0.59 | 15 |
08914320* | 1 | 25 | .93 - 1.06 | 24 - 27 | 1.38 | 35 | 0.25 | 6 | 0.56 | 14 | 1.34 | 34 | 0.44 | 11 | 0.56 | 14 |
08914330* | 1 1/4 | 32 | 1.06 - 1.43 | 27 - 37 | 1.75 | 44 | 0.38 | 10 | 0.75 | 19 | 1.78 | 45 | 0.63 | 16 | 0.81 | 21 |
08914340* | 1 1/2 | 38 | 1.37 - 1.68 | 35 - 43 | 2.00 | 51 | 0.38 | 10 | 0.75 | 19 | 1.78 | 45 | 0.63 | 16 | 0.72 | 18 |
08914350* | 1 3/4 | 44 | 1.68 - 1.81 | 43 - 46 | 2.25 | 57 | 0.38 | 10 | 0.75 | 19 | 1.78 | 45 | 0.63 | 16 | 0.72 | 18 |
08914360** | 2 | 51 | 1.93 - 2.12 | 49 - 54 | 2.50 | 62 | 0.38 | 10 | 0.75 | 19 | 2.50 | 62 | 0.88 | 22 | 1.23 | 31 |
*Will fit all Condux Pulling Harnesses | ||||||||||||||||
**Will fit the Condux 3/8" and 1/2" cable pulling harness | ||||||||||||||||
REPLACEMENT CLEVIS PINS FOR CLEVIS HEAD INNERDUCT PULLING EYE | ||||||||||||||||
PART NUMBER | REPLACEMENT PART NUMBER | |||||||||||||||
08914310 | 08081046 | |||||||||||||||
08914320 | 08081036 | |||||||||||||||
08914330 | 08210135 | |||||||||||||||
08914340 | 08081016 | |||||||||||||||
08914350 | 08081016 | |||||||||||||||
08914360 | 08081006 |
Related Products
Questions and Answers
There are no questions and answers for this product.