Replacement Sheaves


Refer to this chart for specifications on sheave sizes for these products:
10,000 lb. Hooked Hanger Sheave
4,000 lb. Hooked Hanger Sheave
Cable Feeding Sheave
Corner Cable Guide
Heavy Duty Quadrant Block
Fiber Optic Quad Block
Fiber Optic Hanger Block
3 Sheave Cable Guide
Fiber Optic Sheave Mount
Overhead and Underground Fiber Optic Cable Sheave
Jamb Skid
Parts
Maximum | Min Bending | Max Sheave | Maximum | Shaft | |||||||||
Nylatron | Cable O.D. | Radius | Width | Sheave O.D | Diameter | ||||||||
Part | Part | Sheave Size | A | B | C |
| D |
| E |
| |||
Number | Number | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) |
08539308 | 08539304 | 1 x 3 | 25 x 76 | 1.50 | 38 | 0.75 | 19 | 3.00 | 76 | 3.00 | 76 | 0.62 | 15 |
08539036 | 08539037 | 3 x 7 | 76 x 178 | 3.00 | 76 | 2.25 | 57 | 3.72 | 94 | 7.00 | 178 | 1.25 | 32 |
08539136 | 08539137 | 4 x 7 | 102 x 178 | 4.00 | 102 | 2.25 | 57 | 4.31 | 109 | 7.00 | 178 | 1.25 | 32 |
08539236 | 08539237 | 5 x 7 | 127 x 178 | 5.00 | 127 | 2.25 | 57 | 5.13 | 130 | 7.00 | 178 | 1.25 | 32 |
08046611 | 08046612 | 3 x 11 | 76 x 279 | 3.00 | 76 | 4.25 | 107 | 3.75 | 95 | 11.00 | 279 | 1.25 | 32 |
08046711 | 08046712 | 4 x 11 | 102 x 279 | 4.00 | 102 | 3.75 | 95 | 4.75 | 120 | 11.00 | 279 | 1.25 | 32 |
08046811 | 08046812 | 5 x 11 | 127 x 279 | 5.00 | 127 | 3.25 | 82 | 5.75 | 146 | 11.00 | 279 | 1.25 | 32 |
08087811 | 08087812 | 6 x 11 | 152 x 279 | 6.00 | 152 | 3.12 | 79 | 6.75 | 171 | 11.00 | 279 | 1.25 | 32 |
08087911 | 08087912 | 8 x 11 | 203 x 279 | 8.25 | 209 | 2.75 | 69 | 8.75 | 222 | 11.00 | 279 | 1.25 | 32 |
08065411 | 4 x 20 | 102 x 508 | 4.25 | 107 | 8.50 | 215 | 4.75 | 120 | 20.00 | 508 | 1.25 | 32 | |
08042911 | 5 x 20 | 127 x 508 | 5.00 | 127 | 8.00 | 203 | 5.75 | 146 | 20.00 | 508 | 1.25 | 32 | |
08637743* | 3 x 24 | 76 x 610 | 1.38 | 35 | 11.12 | 282 | 4.00 | 102 | 24.12 | 613 | 1.00 | 25 | |
08043011 | 5 x 26 1/2 | 127 x 673 | 5.00 | 127 | 11.31 | 287 | 5.75 | 146 | 26.50 | 376 | 1.25 | 32 | |
* This sheave has a 1500lb load rating | |||||||||||||
4,000 lbs Sheaves | |||||||||||||
08042612 | 5 x 11 | 127 x 279 | 5.00 | 127 | 3.25 | 82 | 5.88 | 149 | 11.00 | 2791.25 | 1.25 | 32 | |
08042621 | 5 x 20 | 127 x 508 | 5.00 | 127 | 8.00 | 203 | 5.88 | 149 | 20.00 | 508 | 1.25 | 32 | |
08042627 | 5 x 26 1/2 | 127 x 673 | 5.00 | 127 | 11.31 | 287 | 5.75 | 146 | 26.50 | 673 | 1.25 | 32 | |
08042651 | 8 x 26 | 203 x 660 | 8.00 | 203 | 11.25 | 286 | 8.50 | 216 | 26.00 | 660 | 1.25 | 32 |
Related Products
Questions and Answers
There are no questions and answers for this product.