Cable Feeding Sheaves




Plugs into conduit in manhole wall, guiding cable safely into the conduit regardless of the pulling angle. Replacement Sheaves available. See Sheaves Specifications and Selection Chart.
*Fits sch 80 pipe. NOTE: Nylatron is a registered trademark of DSM.
Parts
Nylatron | A | B | I.D. | O.D. | Load | ||||||||
Part | Part | Size | Slot Width | Length | Tube Width | Tube Width | Â Capacity | ||||||
Number | Number | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) |
08617312 | - | 1 1/4 | 32 | 0.88 | 22 | 5 | 127 | 1.06 | 27 | 1.19 | 30 | 1,500 | 6,672 |
08617215 | 08617415 | 11/2 | 38 | 1.04 | 26 | 5 | 127 | 1.25 | 32 | 1.44 | 37 | 1,500 | 6,672 |
08617220 | 08617420 | 2 | 51 | 1.38 | 35 | 6 | 152 | 1.75 | 44 | 1.95 | 50 | 2,600 | 11,565 |
08617225 | 08617425 | 21/2 | 63 | 1.44 | 37 | 8 | 203 | 2.16 | 55 | 2.40 | 61 | 2,600 | 11,565 |
08617230 | 08617430 | 3 | 76 | 2.25 | 57 | 12 | 305 | 2.62 | 67 | 2.95 | 75 | 4,800 | 21,350 |
08617270* | - | 3 | 89 | 2.24 | 57 | 12 | 305 | 2.50 | 64 | 2.78 | 71 | 4,800 | 21,350 |
08617235 | 08617435 | 31/2 | 89 | 2.75 | 70 | 12 | 305 | 3.00 | 76 | 3.38 | 86 | 4,800 | 21,350 |
08617200 | 08617440 | 4 | 102 | 3.00 | 76 | 12 | 305 | 3.50 | 89 | 3.95 | 100 | 6,500 | 28,912 |
08617340* | 08617441* | 4 | 102 | 3.00 | 76 | 12 | 305 | 3.25 | 83 | 3.65 | 93 | 6,500 | 28,912 |
08617250 | 08617450 | 5 | 127 | 3.75 | 95 | 14 | 356 | 4.50 | 114 | 4.90 | 125 | 6,500 | 28,912 |
08617260 | 08617460 | 6 | 114 | 4.50 | 114 | 14 | 356 | 5.37 | 136 | 5.90 | 150 | 6,500 | 28,912 |
08617360* | 08617461* | 6 | 114 | 4.50 | 114 | 14 | 356 | 5.00 | 127 | 5.56 | 141 | 6,500 | 28,912 |
08617280 | 08617480 | 8 | 203 | 6.00 | 152 | 14 | 356 | 7.18 | 182 | 7.94 | 202 | 6,500 | 28,912 |
* Fits sch 80 Pipe |
Related Products
Questions and Answers
There are no questions and answers for this product.