Aluminum Test Mandrels


Pull through duct to prove joint integrity and test for out-of-round duct.
Parts
Part | Duct Size | Body Length | Max O.D. | Load Capacity | ||||
Number | (in) | (mm) | (in) | (mm) | (in) | (mm) | (lbs) | (N) |
08059515 | 11/2 | 38 | 1.74 | 44 | 1.18 | 30 | 2,200 | 9,786 |
08059520 | 2 | 51 | 2.40 | 61 | 1.62 | 41 | 2,200 | 9,786 |
08059525 | 21/2 | 64 | 2.98 | 76 | 2.00 | 51 | 2,200 | 9,786 |
08059530 | 3 | 76 | 3.50 | 89 | 2.37 | 61 | 2,200 | 9,786 |
08059535 | 31/2 | 89 | 4.10 | 104 | 2.75 | 70 | 4,500 | 20,016 |
08059540 | 4 | 102 | 4.84 | 123 | 3.25 | 83 | 4,500 | 20,016 |
08059550 | 5 | 127 | 5.98 | 152 | 4.00 | 102 | 4,500 | 20,016 |
08059560 | 6 | 152 | 7.08 | 180 | 4.75 | 121 | 4,500 | 20,016 |
08059580 | 8 | 203 | 9.44 | 240 | 6.375 | 162 | 4,500 | 20,016 |
Related Products
Questions and Answers
There are no questions and answers for this product.